Uttarakhand RTO Vehicle Registration Code List
Quick Links:
The latest list of the Regional Transport Office (RTO) vehicle registration code list for Uttarakhand.
RTO CODE | RTO NAME |
UK01 | RTO, ALMORA |
UK02 | SUB RTO, BAGESHWAR |
UK03 | SUB RTO, TANAKPUR, CHAMPAWAT |
UK04 | RTO, HALDWANI, NAINITAL |
UK05 | SUB RTO, PITHORAGARH |
UK06 | SUB RTO, UDHAMSINGH NAGAR |
UK07 | RTO, DEHRADUN |
UK08 | SUB RTO, HARIDWAR |
UK09 | SUB RTO, TEHRI |
UK10 | SUB RTO, UTTARKASHI |
UK11 | SUB RTO, KARANPRAYAG, CHAMOLI |
UK12 | RTO, PAURI |
UK13 | SUB RTO, RUDRAPRAYAG |
UK14 | SUB RTO, RISHIKESH, DEHRADUN |
UK15 | SUB RTO, KOTDWAR, PAURI |
UK16 | ARTO VIKAS NAGAR |
UK17 | ARTO ROORKEE |
UK18 | ARTO KASHIPUR |
UK19 | ARTO RAMNAGAR |
Uttarakhand Vehicle owner Details
Uttarakhand RTO Code list
Uttarakhand Driving license online Apply
Uttarakhand Vehicle Registration Details
UK RTO Code List PDF Download
UK01 District Name | Almora RTO |
UK02 District Name | Bageshwar RTO |
UK03 District Name | Champawat RTO |
UK04 District Name | Nainital RTO |
UK05 District Name | Pithoragarh RTO |
Uttarakhand RTO Code List PDF
UK06 District Name | Udham Singh Nagar RTO |
UK07 District Name | Dehradun RTO |
UK08 District Name | Haridwar RTO |
UK09 District Name | Tehri RTO |
UK10 District Name | Uttarkashi RTO |
UK RTO Code List
UK11 District Name | Karanprayag, Chamoli RTO |
UK12 District Name | Pauri RTO |
UK13 District Name | Rudraprayag RTO |
UK14 District Name | Rishikesh, RTO |
UK15 District Name | Pauri RTO |
Uttarakhand Vehicle Registration Details
UK16 District Name | Vikas Nagar RTO |
UK17 District Name | Roorkee RTO |
UK18 District Name | Kashipur RTO |
