The complete details of GST Rate for 1905 HSN Code
GST HSN Number 1905 – Pizza Bread – 5%
Schedules | I |
S. No. | 99 |
Tariff item | 1905 |
Description of Goods | Pizza bread |
CGST Rate | 2.5% |
SGST-UTGST Rate | 2.5% |
IGST Rate | 5% |
GST HSN Number 1905 or 2106 – Khakhra, Plain chapatti or roti – 5%
Schedules | I |
S. No. | 99A |
Tariff item | 1905 or 2106 |
Description of Goods | Khakhra, Plain chapatti or roti |
CGST Rate | 2.5% |
SGST-UTGST Rate | 2.5% |
IGST Rate | 5% |
GST HSN Number 1905 40 00 – Toasted Products – 5%
Schedules | I |
S. No. | 100 |
Tariff item | 1905 40 00 |
Description of Goods | Rusks, toasted bread and similar toasted products |
CGST Rate | 2.5% |
SGST-UTGST Rate | 2.5% |
IGST Rate | 5% |
GST HSN Number 1905 – Pastry – 18%
Schedules | III |
S. No. | 16 |
Tariff item | 1905 |
Description of Goods | Pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products[other than pizza bread, khakhra, plain chapatti or roti, bread, rusks, toasted bread and similar toasted products |
CGST Rate | 9% |
SGST-UTGST Rate | 9% |
IGST Rate | 18% |
GST HSN Number 1905 – Pappad – 0%
Schedules | Nil Rate |
S. No. | 96 |
Tariff item | 1905 |
Description of Goods | Pappad, by whatever name it is known, except when served for consumption |
CGST Rate | 0% |
SGST-UTGST Rate | 0% |
IGST Rate | 0% |
GST HSN Number 1905 – Bread – 0%
Schedules | Nil Rate |
S. No. | 97 |
Tariff item | 1905 |
Description of Goods | Bread (branded or otherwise), except when served for consumption and pizza bread |
CGST Rate | 0% |
SGST-UTGST Rate | 0% |
IGST Rate | 0% |
Check all Items – ⤋ Click Here |
Home Page – ⤋ Click Here |