Kerala State Lottery Result Weekly & Monthly Chart 2022
The Kerala State Government, Directorate of Kerala Lotteries has today launched a new stunning website that updates the daily lottery results. The new website address is http://statelottery.kerala.gov.in/
Kerala Lottery Result Chart 2023
All lottery customers are requested to click the above link and get the latest results of all Kerala Lotteries. The lottery is a passion for everyone! Participating in a lottery draw is something that everyone loves! The lottery is banned in many states in India! However, the government has been running successfully in Kerala for many years. The lottery draw is held on a weekly basis from Monday to Saturday. The name of the weekly lottery draw in Kerala are Monday (Win-Win), Tuesday (Sthree-Sakthi), Wednesday (Akshaya), Thursday (Karunya Plus), Friday (Nirmal), Saturday (Karunya), and Sunday (Fifty-Fifty).
Kerala Weekly Lottery Result Chart Table
The Fifty Fifty weekly Kerala lottery draw is changed to Wednesday and the Wednesday weekly lottery Akshaya is changed to Sunday!
Fifty-Fifty Lottery Result | Chart Download |
Karunya Lottery Result | Chart Download |
Nirmal Lottery Result | Chart Download |
Karunya Plus Lottery Result | Chart Download |
Akshaya Lottery Result | Chart Download |
Sthree Sakthi Lottery Result | Chart Download |
Win Win Lottery Result | Chart Download |
Kerala Lottery Monthly Chart 2022
Kerala Lottery First Prize Winning Number Weekly Chart [05.12.2022 to 11.12.2022]
AK-578 | XX | X | X | X | X | X | X |
KR-579 | KZ | 1 | 9 | 5 | 0 | 3 | 6 |
NR-304 | NB | 7 | 5 | 1 | 6 | 2 | 0 |
KN-449 | PW | 6 | 7 | 7 | 4 | 1 | 9 |
FF-27 | FA | 4 | 7 | 6 | 6 | 7 | 5 |
SS-342 | SR | 6 | 0 | 3 | 9 | 0 | 7 |
W-696 | WJ | 5 | 9 | 4 | 0 | 3 | 0 |
Kerala Lottery First Prize Winning Number Weekly Chart [28.11.2022 to 04.12.2022]
AK-577 | AA | 6 | 2 | 2 | 2 | 2 | 8 |
KR-578 | KG | 4 | 7 | 3 | 2 | 9 | 7 |
NR-305 | NO | 8 | 9 | 6 | 1 | 6 | 7 |
KN-448 | PK | 2 | 7 | 0 | 3 | 9 | 6 |
FF-26 | FZ | 2 | 9 | 3 | 6 | 9 | 8 |
SS-341 | SD | 5 | 1 | 4 | 1 | 7 | 9 |
W-695 | WB | 2 | 5 | 0 | 9 | 1 | 2 |
Kerala Lottery First Prize Winning Number Weekly Chart [21.11.2022 to 27.11.2022]
AK-576 | AR | 9 | 3 | 7 | 4 | 7 | 5 |
KR-577 | KO | 1 | 6 | 6 | 1 | 0 | 4 |
NR-304 | NM | 9 | 7 | 7 | 2 | 6 | 5 |
KN-447 | PR | 2 | 8 | 6 | 0 | 3 | 2 |
FF-25 | FJ | 4 | 4 | 6 | 5 | 3 | 0 |
SS-340 | SV | 1 | 7 | 7 | 1 | 9 | 8 |
W-694 | WB | 8 | 7 | 9 | 2 | 6 | 5 |
Kerala Lottery First Prize Winning Number Weekly Chart [14.11.2022 to 20.11.2022]
BR-88 | JC | 1 | 1 | 0 | 3 | 9 | 8 |
KR-576 | KB | 5 | 2 | 7 | 6 | 2 | 4 |
NR-303 | NY | 9 | 0 | 5 | 9 | 6 | 1 |
KN-446 | PF | 5 | 5 | 1 | 2 | 0 | 7 |
AK-575 | AH | 3 | 2 | 3 | 4 | 9 | 4 |
SS-339 | SF | 8 | 6 | 5 | 3 | 0 | 3 |
W-693 | WY | 1 | 1 | 6 | 3 | 1 | 8 |
Kerala Lottery First Prize Winning Number Weekly Chart [7.11.2022 to 13.11.2022]
FF-24 | FN | 4 | 5 | 8 | 0 | 6 | 3 |
KR-575 | KV | 5 | 5 | 4 | 2 | 1 | 8 |
NR-302 | NH | 2 | 4 | 4 | 5 | 6 | 2 |
KN-445 | PP | 5 | 9 | 2 | 9 | 8 | 4 |
AK-574 | AW | 7 | 1 | 4 | 4 | 6 | 8 |
SS-338 | SW | 5 | 9 | 3 | 5 | 6 | 9 |
W-692 | WJ | 9 | 9 | 5 | 6 | 6 | 2 |
Kerala Lottery First Prize Winning Number Weekly Chart [1.11.2022 to 6.11.2022]
FF-23 | FA | 4 | 2 | 5 | 9 | 9 | 7 |
KR-574 | KF | 1 | 7 | 1 | 4 | 7 | 8 |
NR-301 | NX | 9 | 6 | 1 | 4 | 7 | 2 |
KN-444 | PC | 8 | 2 | 2 | 0 | 5 | 4 |
AK-573 | AE | 9 | 4 | 2 | 8 | 0 | 7 |
SS-337 | SK | 5 | 6 | 3 | 7 | 9 | 6 |
Kerala Lottery First Prize Winning Number Weekly Chart [24.10.2022 to 31.10.2022]
W-691 | WT | 5 | 2 | 9 | 1 | 4 | 8 |
FF-22 | FR | 1 | 0 | 6 | 1 | 3 | 9 |
KR-573 | KN | 1 | 0 | 5 | 9 | 0 | 3 |
NR-300 | NA | 5 | 0 | 0 | 2 | 8 | 9 |
KN-443 | PW | 9 | 7 | 0 | 6 | 7 | 9 |
AK-572 | AX | 1 | 7 | 0 | 8 | 7 | 4 |
SS-336 | SV | 9 | 5 | 4 | 3 | 2 | 9 |
W-690 | WG | 5 | 6 | 8 | 5 | 6 | 2 |
Kerala Lottery First Prize Winning Number Weekly Chart [17.10.2022 to 23.10.2022]
FF-21 | FG | 1 | 4 | 8 | 1 | 3 | 2 |
KR-572 | KM | 1 | 7 | 4 | 6 | 3 | 2 |
NR-299 | NZ | 5 | 6 | 8 | 0 | 8 | 1 |
KN-442 | PJ | 7 | 8 | 1 | 0 | 9 | 4 |
AK-571 | AD | 8 | 6 | 0 | 2 | 6 | 5 |
SS-335 | SE | 3 | 1 | 2 | 5 | 0 | 5 |
W-689 | WR | 5 | 3 | 9 | 3 | 7 | 0 |
Kerala Lottery Agents
The Department of Lotteries has a large distribution network that includes more than 55,414 agents and more than 1.5 lakh merchants. The procedures for opening an agency or becoming an agent are extremely straightforward, and they don’t require a huge financial contribution. Any Kerala resident older than 18 can work for Kerala State Lotteries as an agent. A person can apply to be an agent at the District Lottery Offices by submitting the required application form which is Rs 335 and two passport-size photos. For one calendar year, this first registration is valid. After that, the agent can renew their agency for merely Rs. 85/- per year. On payment of Rs. 50 fee for a certain lottery, district lottery offices will issue a causal agency. At the moment, only the District Lottery Offices are authorized to issue agencies.
Kerala Lottery Agent Commission
District Offices divide agencies. Since every agent receives an agent code after being prefixed with a district code as shown below, it is simple to determine the office to which a certain agent or agency belongs.
No. | Office | Code |
1 | Thiruvananthapuram | T |
2 | Kollam | Q |
3 | Pathanamthitta | H |
4 | Alappuzha | A |
5 | Idukki | Y |
6 | Kottayam | K |
7 | Ernakulam | E |
8 | Thrissur | R |
9 | Palakkad | P |
10 | Malappuram | M |
11 | Kozhikode | D |
12 | Wayanad | W |
13 | Kannur | C |
14 | Kasargode | S |
Prize Amount of Kerala Weekly Lottery Winners 2022
Day | Monday | Tuesday | Wednesday |
Category | Win-Win | Sthree Sakthi | Akshaya |
First Prize | 75,00,000 | 75,00,000 | 70,00,000 |
Cons Prize | 8,000 | 8,000 | 8,000 |
Second Prize | 5,00,000 | 10,00,000 | 5,00,000 |
Third Prize | 1,00,000 | 5,000 | 1,00,000 |
Fourth Prize | 5,000 | 2,000 | 5,000 |
Fifth Prize | 2,000 | 1,000 | 2,000 |
Sixth Prize | 1,000 | 500 | 1,000 |
Seventh Prize | 500 | 200 | 500 |
Eighth Prize | 100 | 100 | 100 |
Kerala Weekly Lottery Prize Structure
Day | Thursday | Friday | Saturday | Sunday |
Lottery | Karunya Plus | Nirmal | Karunya | Fifty Fifty |
1st Prize | 80 Lakh | 70 Lakh | 80 Lakh | 1 Crore |
Cons Prize | 8,000 | 8,000 | 8,000 | 8,000 |
2nd Prize | 10 Lakh | 10 Lakh | 5 Lakh | 10 Lakh |
3rd Prize | 1 Lakh | 1 Lakh | 1 Lakh | 5,000 |
4th Prize | 5,000 | 5,000 | 5,000 | 2,000 |
5th Prize | 1,000 | 1,000 | 2,000 | 1,000 |
6th Prize | 500 | 500 | 1,000 | 500 |
7th Prize | 100 | 100 | 500 | 100 |
8th Prize | – | – | 100 | – |
How to Claim Kerala Lottery Prize Money?
If you won the Kerala Lottery and your ticket number matches the one shown in the result PDF file, you can claim your prize money. In the below table, you can see a list of offices where you can pick up your prize money.
- To claim the Prize amount, you must go to the Kerala lottery office in Thiruvananthapuram with your tickets and proof of identification within 30 days.
- The verification process should be completed within 30 days of the results being announced.
- Those who have won less than Rs. 5,000 can claim their prize money at any Kerala lottery shop.
- Those who have won more than Rs. 5,000 must present their tickets to a bank or government lottery office along with an identification proof claim.
Where to Claim Kerala Lottery Prize Money?
Prize Amount | Submit Claim Form to |
Rs. 5000 and Below Amount | Ticket Agents |
Rs. 1 Lakh and Below Amount | Dept. of District Lottery Offices |
Rs. 1 Lakh and Below {Other State} | Dept. of Directorate |
Rs. 1 Lakh or Above Amount | Dept. of Director of State Lotteries |
Rs. 1 Lakh to 20 Lakhs | Dept. of Deputy Director |
Rs. 20 lakhs and Above Amount | Dept. of Director |
Kerala Bumper Lotteries 2022
Kerala State conducts various seasonal ‘Bumper’ lotteries in addition to the weekly lottery in 2022.
- Christmas New Year Bumper
- Summer Bumper
- Vishu Bumper
- Monsoon Bumper
- Thiruvonam Bumper
- Pooja Bumper
Pooja Bumper Lottery Draw on 21 November 2022
J | C | 1 | 1 | 0 | 3 | 9 | 8 |
Kerala Lottery Pooja – 2022 (BR-88) | |
Department Name | Kerala Lottery Department |
Lottery Number | JC 110398 |
First Prize | Rs. 10 Crore |
Draw Date | 20 November 2022 |
Ticket Prize | Rs. 250 |
Kerala Lottery Next Bumper 2022 Date | Kerala Lottery Next Bumper 2022 Result | Kerala Bumper Lottery Next Date
Prize List | Prize Amount |
First Prize | Rs. 25,00,00,000 |
2nd Prize | Rs. 5,00,00,000 |
3rd Prize | Rs. 1,00,00,000 |
Consolation | Rs. 5,00,000 |
4th Prize | Rs. 1,00,000 |
5th Prize | Rs. 5,000 |
6th Prize | Rs. 3,000 |
7th Prize | Rs. 2,000 |
8th Prize | Rs. 1000 |
Kerala Lottery Ticket Rate Chart
Win-Win | Rs. 40 (Face Value 31.25 + 28% GST) |
Sthree Sakthi | Rs. 40 (Face Value 31.25 + 28% GST) |
Akshaya | Rs. 40 (Face Value 31.25 + 28% GST) |
Karunya Plus | Rs. 40 (Face Value 31.25 + 28% GST) |
Nirmal | Rs. 40 (Face Value 31.25 + 28% GST) |
Karunya | Rs. 40 (Face Value 31.25 + 28% GST) |
Fifty Fifty | Rs. 50 (Face Value 39.06 + 28% GST) |
Kerala Lottery 4 Digit Chart
Kerala Weekly Karunya Lottery ticket ending with 4 digits of the following numbers for the 4th Prize of Rs.5000 (KR-570 Draw held on 8.10.2022)
0199 | 0777 | 1146 | 2603 | 3036 | 5373 |
5406 | 5466 | 5538 | 6071 | 6121 | 6252 |
6489 | 7556 | 7714 | 9032 | 9480 | 9661 |
When does Fifty Fifty Kerala weekly lottery draw take place?
The Fifty Fifty Kerala weekly lottery draw will be held on Wednesday instead of Sunday.
When does Akshaya Kerala lottery draw take place?
The Akshaya Kerala weekly lottery draw will be held on Sunday instead of Wednesday.
How can I check Kerala weekly lottery results online?
You can check the results all Kerala weekly and bumper lotteries online very easily! Visit the official website of Directorate of Kerala Lotteries (statelottery.kerala.gov.in). And click the Results button. You can view or download the Kerala results in a PDF.