Tamil Nadu DA Rate Chart
All State Governments are followed the same pattern of the Central Government issuing the percentage of Dearness Allowance to their employees! There is no separate calculation for fixing the percentage of additional Dearness Allowance for State Governments. Once the Central Government declared the Dearness Allowance for its employees and pensioners, almost all State Governments are following the decision.
TN CM Stalin Approves DA by 4% for 16 lakh Govt Employees, Pensioners
DA Period | Additional DA | Total DA |
01.04.2023 | 4% | 42% |
01.07.2022 | 3% | 34% |
01.01.2022 | 14% | 31% |
01.07.2021 (DA Freeze Period) | 0% | 17% |
01.01.2021 (DA Freeze Period) | 0% | 17% |
01.07.2020 (DA Freeze Period) | 0% | 17% |
01.01.2020 (DA Freeze Period) | 0% | 17% |
01.07.2019 | 5% | 17% |
01.01.2019 | 3% | 12% |
01.07.2018 | 2% | 9% |
01.01.2018 | 2% | 7% |
01.07.2017 | 1% | 5% |
01.01.2017 | 2% | 4% |
01.07.2016 | 2% | 2% |
01.01.2016 | 0% | 0% |
Important Tamil Nadu G.O. on Dearness Allowance
31% TN DA G.O. No.257 | PDF Download |
34% TN DA G.O. No.254 | PDF Download |
31% TN DA G.O. No.6 | PDF Download |
Tamil Nadu D.A. Rates From July 1996
DA from | DA Rate |
01.07.2016 | 132% |
01.01.2016 | 125% |
01.07.2015 | 119% |
01.01.2015 | 113% |
01.07.2014 | 107% |
01.01.2014 | 100% |
01.07.2013 | 90% |
01.01.2013 | 80% |
01.07.2012 | 72% |
01.01.2012 | 65% |
01.07.2011 | 58% |
01.01.2011 | 51% |
01.07.2010 | 45% |
01.01.2010 | 35% |
01.07.2009 | 27%**** |
01.01.2009 | 64% *** |
01.07.2008 | 54% ** |
01.01.2008 | 47% * |
01.07.2007 | 41% |
01.01.2007 | 35% |
01.07.2006 | 29% |
01.01.2006 | 24% |
01.01.2006 | 71% |
01.07.2005 | 67% |
01.04.2005 | 64% |
01.01.2005 | 61% |
01.07.2004 | 59% |
01.02.2004 | 55% |
01.07.2003 | 52% |
01.10.2002 | 49% |
01.07.2001 | 45% |
01.01.2001 | 43% |
01.07.2000 | 41% |
01.01.2000 | 38% |
01.07.1999 | 37% |
01.01.1999 | 32% |
01.07.1998 | 22% |
01.01.1998 | 16% |
01.07.1997 | 13% |
01.01.1997 | 8% |
01.07.1996 | 4% |
- ****27 % of the Basic pension, family pension (On revised Pension, Family Pension)
- *** 64 % of pension plus dearness pension, family pension plus dearness family pension
- ** 54 % of pension plus dearness pension, family pension plus dearness family pension
- * 47 % of pension plus dearness pension, family pension plus dearness family pension
How is the Dearness Allowance calculated in India?
The calculation of Dearness Allowance in India is based on the consumer price index (CPI). The percentage of the DA is calculated based on the rise or fall in the CPI.
When will the next Dearness Allowance hike come into effect in Tamil Nadu?
The next Dearness Allowance hike in Tamil Nadu will come into effect on 01.04.2023. The additional DA percentage will be 4%, making the total DA rate 42%.
Is the Dearness Allowance applicable to pensioners as well?
Yes, the Dearness Allowance is applicable to both the current serving employees and the pensioners. The hike in DA applies to both the groups.