The latest list of IFSC codes for all branches of SBI (State Bank of India) is located in Kolkata West Bengal.
Check the IFSC Code of your branch of SBI in the alphabetical list is given below:
1 | A.E MARKET | SBIN0006794 |
2 | AGM SME AO BIDHANNAGAR | SBIN0063590 |
3 | AGM SME AO HOWRAH | SBIN0063593 |
4 | AGM SME AO KOLKATA | SBIN0063591 |
5 | AGM SME AO SOUTH TWENTY-FOUR PARGANAS | SBIN0063592 |
6 | AGRI COMMERCIAL BRANCH, KOLKATA | SBIN0063849 |
7 | AIR CARGO COMPLEX, KOLKATTA | SBIN0010418 |
8 | AKRA STATION ROAD | SBIN0018128 |
9 | ALIPORE | SBIN0000004 |
10 | ALIPORE COURT TREASURY | SBIN0009884 |
11 | AMHERST STREET | SBIN0001800 |
12 | ANANDAPUR | SBIN0016634 |
13 | ASHUTOSH MUKHERJEE ROAD, KOLKATA. | SBIN0060393 |
14 | AZAD HIND BAGH, KOLKATA | SBIN0031638 |
15 | B B GANGULLY STREET | SBIN0006788 |
16 | B. K. PAUL AVENUE | SBIN0001767 |
17 | BAC STREET | SBIN0005583 |
18 | BADU ROAD | SBIN0014537 |
19 | BAGHAJATIN BZR. | SBIN0006789 |
20 | BAGRI MARKET | SBIN0001748 |
21 | BAKHRAHAT ROAD | SBIN0018122 |
22 | BALLYGUNGE RLY. STN. | SBIN0003951 |
23 | BALLYGUNJ, KOLKATA | SBIN0031376 |
24 | BANGUR AVENUE | SBIN0009289 |
25 | BANSDRONI | SBIN0011536 |
26 | BEHALA | SBIN0001522 |
27 | BELGACHIA DUTTABAGAN MILK COLONY | SBIN0005367 |
28 | BELIAGHATA C.I.T BUILDING AREA | SBIN0008440 |
29 | BHAGHAJATIN STATION ROAD BRANCH | SBIN0016629 |
30 | BHAGWANPUR | SBIN0018540 |
31 | BHAWANIPUR, KOLKATA | SBIN0031641 |
32 | BHOWANIPORE | SBIN0000040 |
33 | BHOWANIPUR,KOLKATA | SBIN0050808 |
34 | BHUPEN BOSE AVENUE | SBIN0006764 |
35 | BIDHAN SARANI | SBIN0016630 |
36 | BIRATI MORE | SBIN0061255 |
37 | BONHOOGHLY I.E | SBIN0002029 |
38 | BORAL | SBIN0014525 |
39 | BRABOURNE ROAD BRANCH, KOLKATA | SBIN0030146 |
40 | BROAD STREET | SBIN0016628 |
41 | BURRA BAZAR | SBIN0000050 |
42 | BURRA BAZAR KOLKATA | SBIN0020360 |
43 | C B JEEVANDEEP | SBIN0004125 |
44 | C N ROY ROAD | SBIN0014517 |
45 | C R AVENUE | SBIN0007406 |
46 | CAC BIDHANNAGAR | SBIN0010379 |
47 | CAC, BALLYGUNGE | SBIN0010377 |
48 | CAG, KOLKATA | SBIN0009998 |
49 | CALCUTTA UNIVERSITY | SBIN0007766 |
50 | CAMAC STREET | SBIN0017362 |
51 | CAO, KOLKATA | SBIN0001999 |
52 | CB SALT LAKE, KOLKATA | SBIN0004289 |
53 | CCGRO E KOLKATA | SBIN0004436 |
54 | CENTRAL STATIONERY DEPARTMENT | SBIN0007999 |
55 | CF BLOCK,SALT LAKE | SBIN0012360 |
56 | CHAMPADALI MORE | SBIN0012375 |
57 | CHANDNI CHOWK | SBIN0001650 |
58 | CHARU MARKET | SBIN0014516 |
59 | CHETLA | SBIN0003691 |
60 | CHINGRIGHATA | SBIN0009137 |
61 | CHIRANGI GHATA KOLKATA | SBIN0031920 |
62 | CHOWRINGHEE | SBIN0001054 |
63 | CIT ROAD | SBIN0001140 |
64 | CLEARING CENTRALISED PROCESSING CELL, KOLKATA | SBIN0010391 |
65 | COLLEGE STREET MATKET, KOLKATA | SBIN0005723 |
66 | COLONY MORE, BARASAT | SBIN0010090 |
67 | COLOOTOLA | SBIN0008209 |
68 | COMMERCIAL BRANCH, KOLKATA | SBIN0007502 |
69 | COMMERCIAL BRANCH, PARK STREET, KOLKATA | SBIN0031604 |
70 | COMMERCIAL JAWAHARLAL NEHRU RD | SBIN0004288 |
71 | COSSIPORE | SBIN0002043 |
72 | COTTON STREET KOLKATA | SBIN0030266 |
73 | DAKSHIN BEHALA ROAD | SBIN0018121 |
74 | DAKSHINPARA BAGUIATI | SBIN0012378 |
75 | DALHOUSIE SQUARE (EAST) | SBIN0001401 |
76 | DHAKURIA | SBIN0001405 |
77 | DOCUMENT ARCHIVAL CENTRE | SBIN0017192 |
78 | DUMDUM CANTT | SBIN0001956 |
79 | DUMDUM PARK | SBIN0018680 |
80 | EAST JADAVPUR BR KOLKATA | SBIN0021403 |
81 | EKTP(NABAPALLY), KOLKATA | SBIN0030445 |
82 | ELGIN ROAD | SBIN0001768 |
83 | ELLIOT ROAD, KOLKATA | SBIN0001792 |
84 | ENTALLY | SBIN0001830 |
85 | ESPLANADE | SBIN0001971 |
86 | E-WEALTH CENTRE, KOLKATA | SBIN0061180 |
87 | EZRA STREET, KOLKATA | SBIN0008600 |
88 | FARTABAD | SBIN0007422 |
89 | FD KOLKATA | SBIN0001111 |
90 | FIMM RBO HOWRAH | SBIN0062942 |
91 | FORT WILLIAM | SBIN0001597 |
92 | FUND SETTLEMENT LINK OFFICE, KOLKATA | SBIN0008913 |
93 | GANGANAGAR | SBIN0016645 |
94 | GARCHA | SBIN0003692 |
95 | GARDEN REACH | SBIN0001402 |
96 | GARIA | SBIN0005368 |
97 | GARIAHAT CIVIC CENTRE | SBIN0007826 |
98 | GHASIARA | SBIN0017565 |
99 | GOABAGAN | SBIN0004773 |
100 | GOKHALE ROAD | SBIN0002062 |
101 | GOLF GREEN | SBIN0016635 |
102 | GOLPARK | SBIN0007195 |
103 | GORACHAND ROAD, KOLKATA | SBIN0008581 |
104 | GREY STREET EXTN.BRANCH | SBIN0001750 |
105 | GURUNANAK COLLEGE CAMPUS PANIHATI | SBIN0016642 |
106 | HARISH MUKHERJEE ROAD | SBIN0003961 |
107 | HATISALA | SBIN0018538 |
108 | HAZRA ROAD | SBIN0001649 |
109 | HIGH LAND PARK, KOLKATA | SBIN0014520 |
110 | HINDUSTAN ROAD, KOLKATA | SBIN0061646 |
111 | HNI ELGIN ROAD | SBIN0016624 |
112 | HOWRA BRANCH KOLKATA | SBIN0020811 |
113 | HOWRAH SALKIA , KOLKATA | SBIN0031472 |
114 | HRIDAYPUR | SBIN0014538 |
115 | IFB, KOLKATA | SBIN0001936 |
116 | INDIA EXCH. PLACE EXTN. | SBIN0001139 |
117 | INDIAN MARITIME UNIVERSITY | SBIN0018118 |
118 | IT BLDG AREA BENIAPUKUR | SBIN0008762 |
119 | JADAVPUR UNIVERSITY | SBIN0000093 |
120 | JADUBABUS BAZAR | SBIN0005736 |
121 | JATINDRA MOHAN AVENUE | SBIN0001994 |
122 | JEEVANDEEP | SBIN0003762 |
123 | JORASANKO | SBIN0001204 |
124 | KAIKHALI | SBIN0016773 |
125 | KALIGHAT | SBIN0001722 |
126 | KALIKAPUR | SBIN0003907 |
127 | KAMALGAZI MORE | SBIN0018125 |
128 | KASBA KOLKATA | SBIN0001486 |
129 | KEORAPUKUR | SBIN0017363 |
130 | KESTOPUR | SBIN0014534 |
131 | KHIRODE GHOSH MARKET | SBIN0004772 |
132 | KIDDERPORE | SBIN0003334 |
133 | KIDDERPORE DOCKYARD AREA | SBIN0007920 |
134 | KIDDERPORE KOLKATA | SBIN0070575 |
135 | KOLKATA AIR PORT | SBIN0003029 |
136 | KOLKATA AJAY NAGAR | SBIN0031895 |
137 | KOLKATA BURRA BAZAR | SBIN0050474 |
138 | KOLKATA- CAMAC STREET | SBIN0050271 |
139 | KOLKATA JODHPUR PARK | SBIN0031894 |
140 | KOLKATA LAKE MARKET | SBIN0070500 |
141 | KOLKATA MAIN | SBIN0000001 |
142 | KOLKATA PARK STREET BRANCH | SBIN0032608 |
143 | KOLKATA, BURTALLA ST | SBIN0060302 |
144 | KOLKATA, MAIN | SBIN0060145 |
145 | LA MARTINIERE | SBIN0003681 |
146 | LADIES PARK | SBIN0016632 |
147 | LAKE GARDENS | SBIN0001802 |
148 | LANSDOWNE KOLKATA | SBIN0020272 |
149 | LIABILITY CPC KOLKATA | SBIN0005237 |
150 | LOWER CIRCULAR ROAD | SBIN0007335 |
151 | M G ROAD | SBIN0018120 |
152 | M G ROAD DAFTARIPARA | SBIN0005437 |
153 | MADHYAMGRAM CHOWRASTA | SBIN0014819 |
154 | MADURDAHA | SBIN0016639 |
155 | MAHAMAYATALA | SBIN0011363 |
156 | MANICKTALA | SBIN0001715 |
157 | MANIKTALA CIVIC CENTRE | SBIN0007468 |
158 | MEGA DAC KOLKATA | SBIN0018722 |
159 | METIABURUZ | SBIN0003881 |
160 | MICR CHEQUE PROCESSING CENTRE | SBIN0004269 |
161 | MID CORPORATE LOAN ADMINISTRATION UNIT | SBIN0010481 |
162 | MOLLARGATE | SBIN0012346 |
163 | MOMINPUR | SBIN0001996 |
164 | MOTILAL COLONY | SBIN0012377 |
165 | MOULALI | SBIN0008210 |
166 | MUKUNDAPUR | SBIN0011529 |
167 | N. S. ROAD, KOLKATA | SBIN0031004 |
168 | N.R.I. SALT LAKE | SBIN0012402 |
169 | NARAYANPUR | SBIN0012379 |
170 | NARENDRAPUR | SBIN0012341 |
171 | NARKELDANGA | SBIN0001580 |
172 | NAYABAD | SBIN0018123 |
173 | NETAJI NAGAR | SBIN0018126 |
174 | NETAJI SUBHASH ROAD | SBIN0000144 |
175 | NEW ALIPORE | SBIN0000205 |
176 | NEW BALLYGUNGE, KASBA | SBIN0008277 |
177 | NEW BALLYGUNGE, KOLKATA | SBIN0007423 |
178 | NEW MARKET | SBIN0004662 |
179 | NIMTALLAH | SBIN0001653 |
180 | NIOH CAMPUS KOLKATA | SBIN0030468 |
181 | NOAPARA | SBIN0018537 |
182 | NORTHERN AVENUE | SBIN0001895 |
183 | NRI KOLKATA | SBIN0006284 |
184 | NSC BOSE ROAD RATHTALA | SBIN0032433 |
185 | OAD, LHO, KOLKATA | SBIN0003970 |
186 | OVERSEAS BRANCH, KOLKATA | SBIN0004805 |
187 | P AND S B BRANCH KOLKATA | SBIN0020806 |
188 | P B SARNI | SBIN0006905 |
189 | P.B.B. JODHPUR PARK | SBIN0016626 |
190 | PALBAZAR | SBIN0008077 |
191 | PANCHANNAGRAM | SBIN0061591 |
192 | PARK CIRCUS | SBIN0001749 |
193 | PARK STREET | SBIN0000150 |
194 | PARKSTREET KOLKATA | SBIN0020833 |
195 | PARNASHREE | SBIN0002016 |
196 | PATULI BRANCH | SBIN0016636 |
197 | PBB BALLYGUNGE | SBIN0061167 |
198 | PBB DESHPRIYA PARK | SBIN0004233 |
199 | PBB DHAKURIA | SBIN0061592 |
200 | PBB JADAVPUR | SBIN0061186 |
201 | PBB PARK STREET | SBIN0016625 |
202 | POSTA | SBIN0001646 |
203 | RABINDRA BHARATI UNIVERSITY CAMPUS | SBIN0010417 |
204 | RABINDRA SARANI | SBIN0003231 |
205 | RABINDRANAGAR | SBIN0012348 |
206 | RACPC BEHALA | SBIN0017899 |
207 | RACPC BIDHANNAGAR | SBIN0015342 |
208 | RACPC RAJARHAT | SBIN0016822 |
209 | RACPC, KOKLATA | SBIN0004490 |
210 | RACPC, SOUTH KOLKATA | SBIN0016286 |
211 | RAJA D STREET | SBIN0001995 |
212 | RAJA RAM MOHAN ROY ROAD | SBIN0014522 |
213 | RAJARHAT | SBIN0021347 |
214 | RAJPUR KOLKATA | SBIN0001451 |
215 | RAMGARH | SBIN0016638 |
216 | RASH BEHAR AVENUE | SBIN0001648 |
217 | RASHBEHARI AVENUE | SBIN0040229 |
218 | RASMECCC, TITAGARH | SBIN0010265 |
219 | RBO 1, KOLKATA | SBIN0014862 |
220 | RBO 4, BIDHANNAGAR | SBIN0014871 |
221 | RBO FIVE, DIAMOND HARBOUR | SBIN0018253 |
222 | RBO KOLKATA II | SBIN0014863 |
223 | RBO SCE, BIDHANNAGAR | SBIN0014873 |
224 | RBO SIX, KALYANI | SBIN0018252 |
225 | RBO,REGION III, BIDHANNAGAR | SBIN0014870 |
226 | RCPC, BARUIPUR | SBIN0013986 |
227 | REGIONAL BUSINESS OFFICE SCE KOLKATA | SBIN0014867 |
228 | RIFLE CLUB ROAD (BANSDRONI) | SBIN0011538 |
229 | RIFLE ROAD | SBIN0008212 |
230 | ROY BAHADUR ROAD BEHALA | SBIN0016768 |
231 | RUBY PARK | SBIN0008438 |
232 | S B DEY STREET | SBIN0005768 |
233 | SAHIDNAGAR | SBIN0018116 |
234 | SAKHERBAZAR | SBIN0002117 |
235 | SALES TAX BLDG | SBIN0006771 |
236 | SALT LAKE AC BLOCK | SBIN0016648 |
237 | SALT LAKE CITY KOLKATA | SBIN0070682 |
238 | SALT LAKE, KOLKATA | SBIN0031677 |
239 | SALT LAKE, SECTOR ONE | SBIN0032410 |
240 | SALT LAKE,KOLKATA | SBIN0030496 |
241 | SAMB, KOLKATA | SBIN0004151 |
242 | SAMB-II KOLKATA | SBIN0018192 |
243 | SAMRO -EAST, KOLKATA | SBIN0018197 |
244 | SANTOSHPUR | SBIN0011535 |
245 | SARAT BOSE ROAD | SBIN0006770 |
246 | SARC, KOLKATA | SBIN0005171 |
247 | SARSUNA | SBIN0012347 |
248 | SASTHITALA, KOLKATA | SBIN0008253 |
249 | SBI INTOUCH++ SOUTHERN AVENUE | SBIN0019033 |
250 | SBIINTOUCH CAMAC STREET | SBIN0019125 |
251 | SBIINTOUCH ELGIN ROAD | SBIN0019124 |
252 | SBIINTOUCH NEW ALIPORE | SBIN0019127 |
253 | SBIINTOUCH P.A.SHAH ROAD | SBIN0019032 |
254 | SBIINTOUCH QUEST MALL | SBIN0019031 |
255 | SBIINTOUCH SARAT BOSE ROAD | SBIN0019210 |
256 | SBLC, SALT LAKE | SBIN0007856 |
257 | SECTOR III SALT LAKE | SBIN0040662 |
258 | SECTOR V , SALT LAKE | SBIN0012363 |
259 | SERVICE BRANCH , KOLKATA | SBIN0008554 |
260 | SERVICE BRANCH, KOLKATA | SBIN0030409 |
261 | SEVEN TANKS DUMDUM | SBIN0016631 |
262 | SHYAM BAZAR, KOLKATA | SBIN0031486 |
263 | SIRITI – MUCHIPARA | SBIN0011533 |
264 | SITALATALA | SBIN0001772 |
265 | SLE COMPLEX, KOLKATA | SBIN0009985 |
266 | SME NEW ALIPORE | SBIN0012305 |
267 | SME(NORTH KOLKATA) CHIRIAMORE | SBIN0012349 |
268 | SMECCC BIDHANNAGAR, KOLKATA | SBIN0015745 |
269 | SODEPUR KOLKATA | SBIN0001796 |
270 | SOUTHERN AVENUE | SBIN0001505 |
271 | SOVABAZAAR, KOLKATA | SBIN0001647 |
272 | SPECIALISED INSTITUTIONAL BANKING, KOLKATA | SBIN0014524 |
273 | SPECIALISED TEA BRANCH | SBIN0015197 |
274 | SPL. CURRENCY ADMINISTRATIVE BRANCH | SBIN0014821 |
275 | SREE BHUMI | SBIN0018131 |
276 | SSI BHOWANIPORE | SBIN0004833 |
277 | SUBODH MULLICK SQUARE, KOLKATA | SBIN0001504 |
278 | SULANGURI | SBIN0061649 |
279 | SURVEY PARK | SBIN0018124 |
280 | SWASTHYA BHAWAN | SBIN0010043 |
281 | SWISS PARK KOLKATA | SBIN0030287 |
282 | TALTALA | SBIN0004771 |
283 | TANGRA | SBIN0003737 |
284 | TANGRA PANCHANANTALA | SBIN0008761 |
285 | TEGHORIA RAGHUNATHPUR, KOLKATA | SBIN0008735 |
286 | TEGHORIA VIP ROAD | SBIN0032498 |
287 | TERMINUS BUILDING NEW TOWN | SBIN0014528 |
288 | THAKURPUKUR | SBIN0032411 |
289 | THAKURPUKUR, KOLKATA | SBIN0001357 |
290 | TOLLYGUNGE | SBIN0001719 |
291 | TOLLYGUNGE CIR. ROAD | SBIN0001801 |
292 | TOLLYGUNGE NEW THEATER | SBIN0005680 |
293 | TRADE FINANCE CPC KOLKATA | SBIN0005052 |
294 | TRIANGULAR PARK | SBIN0001799 |
295 | ULTADANGA | SBIN0001831 |
296 | UNIQUE PARK | SBIN0018119 |
297 | VIVEKANAND BRANCH | SBIN0001651 |
298 | VIVEKANAND ROAD, KOLKATA | SBIN0031539 |
299 | WELLESLEY PARK | SBIN0001723 |
300 | ZONAL INSPECTION OFFICE, KOLKATA | SBIN0011344 |
301 | ZONAL OFFICE, KOLKATA | SBIN0006884 |
Check Your Bank IFSC Code with Easy Search Tool
