Web Analytics

Indian Super League Points Table

Indian Super League Points Table 2021-22

Rank Team MP W D L GF GA GD Points
1 Jamshedpur 20 13 4 3 42 21 21 43
2 Hyderabad 20 11 5 4 43 23 20 38
3 ATK Mohun Bagan 20 10 7 3 37 26 11 37
4 Kerala Blasters 20 9 7 4 34 24 10 34
5 Mumbai City 20 9 4 7 36 31 5 31
6 Bengaluru 20 8 5 7 32 27 5 29
7 Odisha 20 6 5 9 31 43 -12 23
8 Chennaiyin 20 5 5 10 17 35 -18 20
9 Goa 20 4 7 9 29 35 -6 19
10 NorthEast United 20 3 5 12 25 43 -18 14
11 East Bengal 20 1 8 11 18 36 -18 11
  • MP: Match Played
  • W: Win
  • D: Draw
  • L: Loss 
  • GF: Goals For
  • GA: Goals Against
  • GD: Goals Difference

Also, Read | IPL Points Table – IPL Score Table 2022

What is the Meaning of GA in Football?

  • GA Stands for – “Goals Against”