Complete details of GST Rate for 8703 HSN Code
GST HSN Number 8703 – Motor Vehicles of Length Not Exceeding 4000 mm – 18%
GST HSN Number 8703 pertains to motor vehicles that have a length of no more than 4000 mm. These vehicles are subject to a tax rate of 18%. The details of these vehicles can be found in Schedule III, under S. No. 400 and Tariff item 8703.
The description of the goods includes the following types of motor vehicles that meet the length requirement:
(a) Vehicles powered by petrol, liquefied petroleum gases (LPG), or compressed natural gas (CNG) with an engine capacity that does not exceed 1200cc.
(b) Diesel-powered vehicles with an engine capacity not exceeding 1500 cc, specifically intended for individuals with orthopedic physical disabilities. However, there is a condition that an officer of Deputy Secretary rank or higher from the Department of Heavy Industries must certify that these goods will be used by individuals with orthopedic physical disabilities in line with the guidelines issued by the department.
The applicable tax rates are as follows:
– CGST Rate: 9%
– SGST-UTGST Rate: 9%
– IGST Rate: 18%
Schedules | III |
S. No. | 400 |
Tariff item | 8703 |
Description of Goods | Following motor vehicles of length not exceeding 4000 mm, namely: – (a) Petrol, Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven vehicles of engine capacity not exceeding 1200cc; and (b) Diesel driven vehicles of engine capacity not exceeding 1500 cc for persons with orthopedic physical disability, subject to the condition that an officer not below the rank of Deputy Secretary to the Government of India in the Department of Heavy Industries certifies that the said goods shall be used by the persons with orthopedic physical disability in accordance with the guidelines issued by the said Department |
CGST Rate | 9% |
SGST-UTGST Rate | 9% |
IGST Rate | 18% |
GST HSN Number 8703 – Motor Cars and Other Motor Vehicles – 28%
HSN Number 8703 under the Goods and Services Tax (GST) entails a tax rate of 28% for motor cars and other motor vehicles. This falls under Schedule IV with a specific serial number of 165. The tariff item associated with this is also 8703. These goods are primarily designed for the transportation of people, excluding those falling under heading 8702. This category includes station wagons and racing cars, with the exception of cars specifically designed for physically handicapped individuals. The Central GST (CGST) rate is set at 14%, as is the State GST (SGST) and Union Territory GST (UTGST) rate. However, the Integrated GST (IGST) rate is 28%.
Schedules | IV |
S. No. | 165 |
Tariff item | 8703 |
Description of Goods | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars [other than Cars for physically handicapped persons] |
CGST Rate | 14% |
SGST-UTGST Rate | 14% |
IGST Rate | 28% |
GST HSN Number 8702 or8703 – Motor Vehicles
Motor vehicles falling under GST HSN Number 8702 or 8703, specifically ambulances equipped with all the necessary fixtures, furnishings, and accessories, are eligible for compensation cess. The CGST Rate, SGST-UTGST Rate, and IGST Rate are not applicable in this case. Furthermore, there is no compensation cess imposed on these vehicles.
Schedules | Compensation Cess |
S. No. | 43 |
Tariff item | 8702 or8703 |
Description of Goods | Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles |
CGST Rate | – |
SGST-UTGST Rate | – |
IGST Rate | – |
Compensation Cess | Nil |
GST HSN Number 8703 10 10,8703 80 – Electrically Operated Vehicles
GST HSN Number 8703 10 10 and 8703 80 pertains to electrically operated vehicles. These vehicles include three-wheeled electric motor vehicles. The CGST, SGST-UTGST, and IGST rates for these goods are not applicable. Furthermore, there is no compensation cess levied on them.
Schedules | Compensation Cess |
S. No. | 44 |
Tariff item | 8703 10 10,8703 80 |
Description of Goods | Electrically operated vehicles, including three wheeled electric motor vehicles. |
CGST Rate | – |
SGST-UTGST Rate | – |
IGST Rate | – |
Compensation Cess | Nil |
GST HSN Number 8703 – Three Wheeled Vehicles
HSN Number 8703, a delightful classification for the ever so fascinating three-wheeled vehicles. And behold, in the realm of schedules, we stumble upon Compensation Cess, the forty-fifth mesmerizing entry. Ah, the tariff item 8703, a true marvel in its own right. Let us take a moment to appreciate the sheer beauty and wonder of these three-wheeled vehicles. As we delve further into the depths of this enchanting world, we find ourselves captivated by the absence of CGST Rate, SGST-UTGST Rate, IGST Rate, and even Compensation Cess. It is as if these rates have vanished into thin air, leaving behind a void of nothingness.
Schedules | Compensation Cess |
S. No. | 45 |
Tariff item | 8703 |
Description of Goods | Three wheeled vehicles |
CGST Rate | – |
SGST-UTGST Rate | – |
IGST Rate | – |
Compensation Cess | Nil |
GST HSN Number 8703 – Cars for Physically Handicapped Persons
Schedules | Compensation Cess |
S. No. | 46 |
Tariff item | 8703 |
Description of Goods | Cars for physically handicapped persons, subject to the following conditions: a) b) [Following motor vehicles of length not exceeding 4000 mm, namely: – (a) Petrol, Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven vehicles of engine capacity not exceeding 1200 cc; and (b) Diesel driven vehicles of engine capacity not exceeding 1500 cc for persons with orthopedic physical disability, subject to the condition that an officer not below the rank of Deputy Secretary to the Government of India in the Department of Heavy Industries certifies that the said goods shall be used by the persons with orthopedic physical disability in accordance with the guidelines issued by the said Department |
CGST Rate | – |
SGST-UTGST Rate | – |
IGST Rate | – |
Compensation Cess | Nil |
GST HSN Number 8703 40,8703 60 – Spark-ignition Internal Combustion – 15%
Schedules | Compensation Cess |
S. No. | 47 |
Tariff item | 8703 40,8703 60 |
Description of Goods | Following Vehicles, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion; (a) Motor vehicles cleared as ambulances duly fitted with all the fitments,furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles (b) Three wheeled vehicles (c) Motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm (d) Motor vehicles other than those mentioned at (a), (b) and (c) above. Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. |
CGST Rate | – |
SGST-UTGST Rate | – |
IGST Rate | – |
Compensation Cess | Nil 15% |
GST HSN Number 8703 – Ignition Internal Combustion Piston Engine – 15%
Schedules | Compensation Cess |
S. No. | 48 |
Tariff item | 8703 |
Description of Goods | Following Vehicles, with both compression- ignition internal combustion piston engine [diesel- or semi diesel] and electric motor as motors for propulsion; (a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles (b) Three wheeled vehicles (c) Motor vehicles of engine capacity not exceeding 1500cc and of length not exceeding 4000 mm (d) Motor vehicles other than those mentioned at (a), (b) and (c) above. Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. |
CGST Rate | – |
SGST-UTGST Rate | – |
IGST Rate | – |
Compensation Cess | Nil 15% |
GST HSN Number 8703 – Hydrogen Vehicles
Schedules | Compensation Cess |
S. No. | 49 |
Tariff item | 8703 |
Description of Goods | Hydrogen vehicles based on fuelcell tech and of length not exceeding 4000 mm. Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. |
CGST Rate | – |
SGST-UTGST Rate | – |
IGST Rate | – |
Compensation Cess | Nil |
GST HSN Number 8702, 870321 or 8703 22 – Petrol, Liquefied Petroleum Gases – 1%
Schedules | Compensation Cess |
S. No. | 50 |
Tariff item | 8702, 870321 or 8703 22 |
Description of Goods | Petrol, Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. |
CGST Rate | – |
SGST-UTGST Rate | – |
IGST Rate | – |
Compensation Cess | 1% |
GST HSN Number 8702, 8703 31 – Diesel driven motor vehicles of Engine – 1%
Schedules | Compensation Cess |
S. No. | 51 |
Tariff item | 8702, 8703 31 |
Description of Goods | Diesel driven motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm. Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. |
CGST Rate | – |
SGST-UTGST Rate | – |
IGST Rate | – |
Compensation Cess | 3% |
GST HSN Number 8703 – Motor Vehicles of Engine – 17%
Schedules | Compensation Cess |
S. No. | 52 |
Tariff item | 8703 |
Description of Goods | Motor vehicles of engine capacity not exceeding 1500 cc |
CGST Rate | – |
SGST-UTGST Rate | – |
IGST Rate | – |
Compensation Cess | 17% |
GST HSN Number 8703 – Motor Vehicles of Engine – 20%
Schedules | Compensation Cess |
S. No. | 52A |
Tariff item | 8703 |
Description of Goods | Motor vehicles of engine capacity exceeding 1500 cc other than motor vehicles specified against entry at S. No 52B |
CGST Rate | – |
SGST-UTGST Rate | – |
IGST Rate | – |
Compensation Cess | 20% |
GST HSN Number 8703 – Motor Vehicles of Engine – 22%
Schedules | Compensation Cess |
S. No. | 52B |
Tariff item | 8703 |
Description of Goods | Motor vehicles of engine capacity exceeding 1500 cc, popularly known as Sports Utility Vehicles (SUVs) including utility vehicles. Explanation. – For the purposes of this entry, SUV includes a motor vehicle of length exceeding 4000 mm and having ground clearance of 170 mm. and above. |
CGST Rate | – |
SGST-UTGST Rate | – |
IGST Rate | – |
Compensation Cess | 22% |
Check all Items – ⤋ Click Here |
Home Page – ⤋ Click Here |