The complete details of GST Rate for 3101 HSN Code
GST HSN Number 3101 – All Goods – 5%
Schedules | I |
S. No. | 182 |
Tariff item | 3101 |
Description of Goods | All goods i.e. animal or vegetable fertilisers or organic fertilisers put up in unit containers and bearing a brand name |
CGST Rate | 2.5% |
SGST-UTGST Rate | 2.5% |
IGST Rate | 5% |
GST HSN Number 3101 – All Goods and Organic Manure – 0%
Schedules | Nil Rate |
S. No. | 108 |
Tariff item | 3101 |
Description of Goods | All goods and organic manure [other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] |
CGST Rate | 0% |
SGST-UTGST Rate | 0% |
IGST Rate | 0% |
Check all Items – ⤋ Click Here |
Home Page – ⤋ Click Here |