The complete details of GST Rate for 2710 HSN Code
GST HSN Number 2710 – Kerosene Oil PDS – 5%
Schedules | I |
S. No. | 164 |
Tariff item | 2710 |
Description of Goods | (a) kerosene oil PDS, (b) The following bunker fuels for use in ships or vessels, namely, i. IFO 180 CST ii. IFO 380 CST iii.Marine Fuel 0.5% (FO) |
CGST Rate | 2.5% |
SGST-UTGST Rate | 2.5% |
IGST Rate | 5% |
GST HSN Number 2710 – Petroleum Oils and Oils Obtained from Bituminous Minerals – 18%
Schedules | III |
S. No. | 33. |
Tariff item | 2710 |
Description of Goods | Petroleum oils and oils obtained from bituminous minerals, other than petroleum crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils; Avgas [other than kerosene PDS, petrol, diesel and ATF, not in GST |
CGST Rate | 9% |
SGST-UTGST Rate | 9% |
IGST Rate | 18% |
Check all Items – ⤋ Click Here |
Home Page – ⤋ Click Here |