The complete details of GST Rate for 0902 HSN Code
GST HSN Number 0902 – Tea, Whether or Not Flavoured – 5%
Schedules | I |
S. No. | 36 |
Tariff item | 0902 |
Description of Goods | Tea, whether or not flavoured [other than unprocessed green leaves of tea |
CGST Rate | 2.5% |
SGST-UTGST Rate | 2.5% |
IGST Rate | 5% |
GST HSN Number 0902 – Unprocessed Green Leaves of Tea – 0%
Schedules | Nil Rate |
S. No. | 61 |
Tariff item | 0902 |
Description of Goods | Unprocessed Green Leaves of Tea |
CGST Rate | 0% |
SGST-UTGST Rate | 0% |
IGST Rate | 0% |
Check all Items – ⤋ Click Here |
Home Page – ⤋ Click Here |