All India RTO State Level Code List Download PDF 2024
All India RTO State Level Code List in 2024
The comprehensive list of State RTO codes in India for the year 2024 is a valuable resource for all vehicle owners. Covering the length and breadth of the country, each state has its own Regional Transport Office, where vehicle registration and related services are handled. From the bustling city of Mumbai in Maharashtra to the serene hills of Shimla in Himachal Pradesh, these RTOs play a vital role in ensuring the smooth functioning of the transport system.
Whether it’s the busy streets of Chennai in Tamil Nadu or the vibrant markets of Kolkata in West Bengal, understanding the RTO codes for each state is essential for vehicle registration and compliance. So whether you’re in bustling Bangalore in Karnataka or picturesque Thiruvananthapuram in Kerala, knowing the State RTO codes can make navigating the bureaucratic maze of vehicle ownership a breeze.
Union Territories RTO’s in India 2024
In India, there are several Union Territories with their respective Regional Transport Offices (RTOs) that oversee vehicle registration and related matters. These include the Andaman and Nicobar Islands (Port Blair) RTO, Chandigarh (Chandigarh) RTO, Dadra and Nagar Haveli and Daman & Diu (Daman) RTO, The Government of NCT of Delhi (Delhi) RTO, Jammu & Kashmir (Srinagar-S, Jammu-W) RTO, Ladakh (Leh) RTO, Lakshadweep (Kavaratti) RTO, and Puducherry (Puducherry) RTO. Each of these RTOs plays a crucial role in regulating vehicle operations and ensuring compliance with transportation laws within their respective regions.
All India RTO State Level Code List 2024: Get ready for hassle-free vehicle registration with our comprehensive All India RTO State Code List 2024 in PDF format. Download now!
All India RTO State Code List 2024 PDF: The Central Government allotted to the States and Union territories specified groups of letters for making registration marks and the mark should be in four figures with adding the code number.
State-wise RTO Code Number List
All India RTO State Level Code List 2024
Madhya Pradesh RTO Code (MP) List
RTO Code List MP PDF
MP 01 RTO Code | Madhya Pradesh |
MP 04 RTO Code | Bhopal |
MP 05 RTO Code | Hoshangabad |
MP 06 RTO Code | Morena |
MP RTO Vehicle Registration Owner Search
MP RTO Number Search
MP 11 RTO Code | Dhar |
MP 12 RTO Code | Khandwa |
MP 13 RTO Code | Ujjain |
MP 14 RTO Code | Mandsaur |
MP 15 RTO Code | Sagar |
MP RTO Code List PDF Download
MP 16 RTO Code | Chhatarpur |
MP 17 RTO Code | Rewa |
MP 18 RTO Code | Shahdol |
MP 19 RTO Code | Satna |
MP 20 RTO Code | Jabalpur |
MP RTO Vehicle Registration
MP 21 RTO Code | Katni |
MP 22 RTO Code | Seoni |
MP 28 RTO Code | Chhindwara |
MP RTO Vehicle Information
MP Vehicle Details with Address
MP Transport Login ID
MP Transport Registration
MP Vehicle registration
MP Registration Code Search
MP 49 RTO Code | Narsinghpur |
MP 50 RTO Code | Balaghat |
MP 51 RTO Code | Mandla |
MP 52 RTO Code | Dindori |
MP Registration Code Number
MP Registration Code Download
MP 67 RTO Code | Ashoknagar |
MP 68 RTO Code | Burhanpur |
MP 69 RTO Code | Alirajpur |
MP 70 RTO Code | Agar |
Telangana RTO Code (TS) Number List
Sl. No | Registering Authority | Code Number |
1 | ADILABAD | TS 01 |
2 | KARIMNAGAR | TS 02 |
3 | WARANGAL URBAN | TS 03 |
4 | KHAMMAM | TS 04 |
5 | NALGONDA | TS 05 |
6 | MAHABOOBNAGAR | TS 06 |
7 | RANGA REDDY | TS 07 |
8 | MEDCHAL | TS 08 |
9 | HYDERABAD | TS 09, TS 10, TS 11, TS 12, TS 13 |
RTC VEHICLES | Starting with ‘Z | |
Police Department Vehicles | Under ‘9″ starting with ‘P’ | |
10 | SANGAREDDY | TS 15 |
11 | NIZAMABAD | TS 16 |
12 | KAMAREDDY | TS 17 |
13 | NIRMAL | TS 18 |
14 | MANCHERIYAL | TS 19 |
15 | KOMRAMBHEEM | TS 20 |
16 | JAGITYAL | TS 21 |
17 | PEDDAPALLI | TS 22 |
18 | RAJANNA | TS 23 |
19 | WARANGAL RURAL | TS 24 |
20 | JAYASHANKAR | TS 25 |
21 | MAHABUBABAD | TS 26 |
22 | JANGAON | TS 27 |
23 | BHADRADRI | TS 28 |
24 | SURYAPET | TS 29 |
25 | YADADRI | TS 30 |
26 | NAGARKURNOOL | TS 31 |
27 | WANAPARTHY | TS 32 |
28 | JOGULAMBA | TS 33 |
29 | VIKARABAD | TS 34 |
30 | MEDAK | TS 35 |
31 | SIDDIPET | TS 36 |
TS Transport Registration Number Status
TS-01 Which District | Adilabad Registration |
TS-02 Which District | Karimnagar Registration |
TS-03 Which District | Warangal Urban Registration |
Vehicle Registration Telangana
TS-04 Which District | Khammam Registration |
TS-05 Which District | Nalgonda Registration |
TS-06 Which District | Mahabubnagar Registration |
Vehicle Registration Telangana Status
TS-07 Which District | Ranga Reddy Registration |
TS-08 Which District | Medchal Registration |
TS-15 Which District | Sangareddy Registration |
Hyderabad TS 09, TS 10, TS 11, TS 12, TS 13 RTO Vehicles Starting with ‘Z Police Department Vehicles Under ‘9″ starting with ‘P’
TS-09 Which District | Khairatabad Registration |
TS-09A Which District | Khairatabad 2. Registration |
TS-10 Which District | Secunderabad Registration |
TS-11 Which District | Malakpet Registration |
TS-12 Which District | Bandlaguda Registration |
TS-13 Which District | Toli chowki Registration |
New Vehicle Registration Telangana
TS-16 Which District | Nizamabad Registration |
TS-17 Which District | Kamareddy Registration |
TS-18 Which District | Nirmal Registration |
RTO Registration Details by Vehicle Number
TS-19 Which District | Mancheriyal Registration |
TS-20 Which District | Komrambheem Registration |
TS-21 Which District | Jagityal Registration |
TS Transport Department
TS-22 Which District | Peddapalli Registration |
TS-23 Which District | Rajanna Registration |
TS-24 Which District | Warangal Rural Registration |
TS Vehicle Registration Search
TS-25 Which District | Jayashankar Registration |
TS-26 Which District | Mahabubabad Registration |
TS-27 Which District | Jangaon Registration |
TS Transport Registration Number Status
TS-28 Which District | Bhadradri Registration |
TS-29 Which District | Suryapet Registration |
TS-30 Which District | Yadadri Registration |
TS RTO Transport Department
TS-31 Which District | Nagarkurnool Registration |
TS-32 Which District | Wanaparthy Registration |
TS-33 Which District | Jogulamba Registration |
TS RTO Online Registration
TS-34 Which District | Vikarabad Registration |
TS-35 Which District | Medak Registration |
TS-36 Which District | Siddipet Registration |
Karnataka RTO Code (KA) List
RTO Code Number | RTO Office Name |
KA-01 | RTO Bangalore (Central), Koramangala |
KA-02 | RTO Bangalore (West), Rajajinagar |
KA-03 | RTO Bangalore (East), Kasturi Nagar |
KA-04 | RTO Bangalore (North), Yeshwanthpur |
KA-05 | RTO Bangalore (South), Jayanagar |
KA-06 | RTO Tumkur |
KA-07 | RTO Kolar |
KA-08 | RTO KGF |
KA-09 | RTO Mysore West |
KA-10 | RTO Chamarajanagar |
KA 11 | RTO Mandya |
KA 12 | RTO Madikeri |
KA-13 | RTO Hassan |
KA-14 | RTO Shivamogga |
KA-15 | Asst. RTO, Sagar |
KA-16 | RTO Chitradurga |
KA-17 | RTO Davangere |
KA-18 | RTO Chickmagalur |
KA-19 | RTO Mangalore |
KA-20 | RTO Udupi |
KA-21 | RTO Puttur |
KA-22 | RTO Belagavi |
KA-23 | RTO Chikkodi |
KA-24 | Asst. RTO, Bailhongal |
KA-25 | RTO Dharwad |
KA-26 | RTO Gadag |
KA-27 | RTO Haveri |
KA-28 | RTO Vijayapur |
KA-29 | RTO Bagalkot |
KA-30 | RTO Karwar |
KA-31 | RTO Sirsi |
KA-32 | RTO Gulbarga |
KA-33 | RTO Yadgir |
KA-34 | RTO Bellary |
KA-35 | RTO Hospet |
KA-36 | RTO Raichur |
KA-37 | RTO Koppal |
KA-38 | RTO Bidar |
KA-39 | Asst. RTO, Bhalki |
KA-40 | RTO Chikkaballapura |
KA-41 | RTO Jnanabharathi |
KA-42 | RTO Ramanagara |
KA-43 | Asst. RTO Devanahalli |
KA-44 | Asst. RTO Tiptur |
KA-45 | Asst.RTO Hunsur |
KA-46 | Asst.RTO Sakleshpur |
KA-47 | Asst.RTO Honnavar |
KA-48 | Asst.RTO Jamkhandi |
KA-49 | Asst.RTO Gokak |
KA-50 | RTO Yelahanka |
KA-51 | RTO Electronic City |
KA-52 | RTO Nelamangala |
KA-53 | RTO Kr Puram |
KA-54 | Asst.RTO Nagamangala |
KA-55 | RTO Mysore East |
KA-56 | RTO Basavakalyan |
KA-59 | RTO Chandapura |
KA-63 | RTO Dharwad East |
KA-64 | RTO Madhugiri |
KA-65 | RTO Dandeli |
KA-66 | RTO Tarikere |
KA-67 | RTO Chintamani |
KA-68 | RTO Ranibennur |
KA-69 | RTO Ramdurg |
KA-70 | RTO Bantwal |
KA-71 | RTO Athani |
Karnataka RTO Registration Code List PDF
RTO Code | RTO Office Name |
KA-01 Which RTO | RTO Koramangala |
KA-02 Which RTO | RTO Rajajinagar |
KA-03 Which RTO | RTO Kasturi Nagar |
KA-04 Which RTO | RTO Yeshwanthpur |
KA-05 Which RTO | RTO Jayanagar |
KA-06 Which RTO | RTO Tumkur aaa |
KA-07 Which RTO | RTO Kolar |
Karnataka RTO Registration Numbers List
KA-08 Which RTO | RTO KGF |
KA-09 Which RTO | RTO Mysore West |
KA-10 Which RTO | RTO Chamarajanagar |
KA 11 Which RTO | RTO Mandya |
KA 12 Which RTO | RTO Madikeri aaaa |
Karnataka RTO Website
KA-13 Which RTO | RTO Hassan |
KA-14 Which RTO | RTO Shivamogga |
KA-15 Which RTO | Asst. RTO, Sagar |
KA-16 Which RTO | RTO Chitradurga |
KA-17 Which RTO | RTO Davangere |
KA-18 Which RTO | RTO Chickmagalur aaaa |
KA-19 Which RTO | RTO Mangalore |
RTO Karnataka Driving licence
KA-20 Which RTO | RTO Udupi |
KA-21 Which RTO | RTO Puttur |
KA-22 Which RTO | RTO Belagavi |
KA-23 Which RTO | RTO Chikkodi |
KA-24 Which RTO | Asst. RTO, Bailhongal aaa |
RTO Karnataka Vehicle Details
KA-25 Which RTO | RTO Dharwad |
KA-26 Which RTO | RTO Gadag |
KA-27 Which RTO | RTO Haveri |
KA-28 Which RTO | RTO Vijayapur |
KA-29 Which RTO | RTO Bagalkot |
KA-30 Which RTO | RTO Karwar aaaa |
Vahan RTO Karnataka
KA-31 Which RTO | RTO Sirsi |
KA-32 Which RTO | RTO Gulbarga |
KA-33 Which RTO | RTO Yadgir |
KA-34 Which RTO | RTO Bellary |
KA-35 Which RTO | RTO Hospet |
KA-36 Which RTO | RTO Raichur aaaaa |
New Karnataka RTO Registration Numbers List
KA-37 Which RTO | RTO Koppal |
KA-38 Which RTO | RTO Bidar |
KA-39 Which RTO | Asst. RTO, Bhalki |
KA-40 Which RTO | RTO Chikkaballapura |
KA-41 Which RTO | RTO Jnanabharathi |
KA-42 Which RTO | RTO Ramanagara |
KA-43 Which RTO | Asst. RTO Devanahalli |
Karnataka Vehicle Registration Number List
KA-44 Which RTO | Asst. RTO Tiptur |
KA-45 Which RTO | Asst.RTO Hunsur |
KA-46 Which RTO | Asst.RTO Sakleshpur |
KA-47 Which RTO | Asst.RTO Honnavar |
Karnataka RTO List 2024 PDF Download
KA-48 Which RTO | Asst.RTO Jamkhandi aaa |
KA-49 Which RTO | Asst.RTO Gokak |
KA-50 Which RTO | RTO Yelahanka |
KA-51 Which RTO | RTO Electronic City |
KA-52 Which RTO | RTO Nelamangala |
KA-53 Which RTO | RTO Kr Puram |
KA-54 Which RTO | Asst.RTO Nagamangala 123 |
Karnataka RTO List New
KA-55 Which RTO | RTO Mysore East |
KA-56 Which RTO | RTO Basavakalyan |
KA-59 Which RTO | RTO Chandapura |
KA-63 Which RTO | RTO Dharwad East |
KA-64 Which RTO | RTO Madhugiri |
KA-65 Which RTO | RTO Dandeli 123 |
Karnataka RTO List PDF
KA-66 Which RTO | RTO Tarikere |
KA-67 Which RTO | RTO Chintamani |
KA-68 Which RTO | RTO Ranibennur |
KA-69 Which RTO | RTO Ramdurg |
KA-70 Which RTO | RTO Bantwal |
KA-71 Which RTO | RTO Athani |
Maharashtra RTO Code (MH) List
RTO Code | RTO Office Name |
MH-01 | RTO MUMBAI CENTRAL |
MH-02 | RTO MUMBAI (WEST) |
MH-03 | RTO MUMBAI (EAST) |
MH-03 (2) | RTO Mumbai (East) 2 |
MH-04 | RTO THANE |
MH-04 (2) | RTO THANE(2)(Driving License Services) |
MH-05 | DY. RTO KALYAN |
MH-06 | DY. RTO PEN(RAIGAD) |
MH-07 | DY. RTO SINDHUDURG |
MH-08 | DY. RTO RATNAGIRI |
MH-09 | RTO KOLHAPUR |
MH-10 | DY. RTO SANGLI |
MH-11 | DY. RTO SATARA |
MH-12 | RTO PUNE |
MH-12 (2) | RTO PUNE (2) (Vechicle Conversion/Alteration) |
MH-13 | DY. RTO SOLAPUR |
MH-14 | DY. RTO PIMPRI-CHINCHWAD |
MH-15 | RTO NASHIK |
MH-16 | DY. RTO AHMEDNAGAR |
MH-17 | DY. RTO SHRIRAMPUR |
MH-18 | DY. RTO DHULE |
MH-19 | DY. RTO JALGAON |
MH-20 | RTO AURANGABAD |
MH-21 | DY. RTO JALNA |
MH-22 | DY. RTO PARBHANI |
MH-23 | DY. RTO BEED |
MH-24 | RTO LATUR |
MH-25 | DY. RTO OSMANABAD |
MH-26 | RTO NANDED |
MH-27 | RTO AMRAVATI |
MH-28 | DY. RTO BULDHANA |
MH-29 | DY. RTO YAWATMAL |
MH-30 | DY. RTO AKOLA |
MH-31 | RTO NAGPUR_CITY |
MH-32 | DY. RTO WARDHA |
MH-33 | DY. RTO GADCHIROLI |
MH-34 | DY. RTO CHANDRAPUR |
MH-35 | DY. RTO GONDIA |
MH-36 | DY. RTO BHANDARA |
MH-37 | DY. RTO VASHIM |
MH-38 | DY. RTO HINGOLI |
MH-39 | DY. RTO NANDURBAR |
MH-40 | RTO NAGPUR_RURAL |
MH-41 | DY.RTO MALEGAON |
MH-42 | DY.RTO BARAMATI |
MH-43 | DY.RTO VASHI |
MH-44 | DY.RTO AMBEJOGAI |
MH-45 | DY.RTO AKLUJ |
MH-46 | RTO PANVEL |
MH-47 | DY.RTO BORIVALI |
MH-48 | DY. RTO VASAI-VIRAR |
MH-49 | DY.RTO NAGPUR (EAST) |
MH-50 | DY.RTO KARAD |
MH RTO List 2024 PDF Download
RTO Code | RTO Office Location |
MH-01 Which District | RTO MUMBAI CENTRAL |
MH-02 Which District | RTO MUMBAI (WEST) |
MH-03 Which District | RTO MUMBAI (EAST) |
MH-03 (2) Which District | RTO Mumbai (East) 2 |
MH-04 Which District | RTO THANE |
MH-04 (2) Which District | RTO THANE (2) |
MH RTO Code List PDF Download
MH-05 Which District | RTO KALYAN |
MH-06 Which District | RTO PEN (RAIGAD) |
MH-07 Which District | RTO SINDHUDURG |
MH-08 Which District | RTO RATNAGIRI |
MH-09 Which District | RTO KOLHAPUR |
MH-10 Which District | RTO SANGLI |
MH RTO Code List
MH-11 Which District | RTO SATARA |
MH-12 Which District | RTO PUNE |
MH-12 (2) Which District | RTO PUNE (2) |
MH-13 Which District | RTO SOLAPUR |
MH-14 Which District | RTO PIMPRI-CHINCHWAD |
MH-15 Which District | RTO NASHIK |
MH RTO List PDF
MH-16 Which District | RTO AHMEDNAGAR |
MH-17 Which District | RTO SHRIRAMPUR |
MH-18 Which District | RTO DHULE |
MH-19 Which District | RTO JALGAON |
MH-20 Which District | RTO AURANGABAD |
MH RTO Code List PDF
MH-21 Which District | RTO JALNA |
MH-22 Which District | RTO PARBHANI |
MH-23 Which District | RTO BEED |
MH-24 Which District | RTO LATUR |
MH-25 Which District | RTO OSMANABAD |
MH-26 Which District | RTO NANDED |
MH-27 Which District | RTO AMRAVATI |
MH-28 Which District | RTO BULDHANA |
MH-29 Which District | RTO YAWATMAL |
MH-30 Which District | RTO AKOLA |
MH RTO Vehicle Registration Search
MH-31 Which District | RTO NAGPUR_CITY |
MH-32 Which District | RTO WARDHA |
MH-33 Which District | RTO GADCHIROLI |
MH-34 Which District | RTO CHANDRAPUR |
MH-35 Which District | RTO GONDIA |
MH-36 Which District | RTO BHANDARA |
MH-37 Which District | RTO VASHIM |
MH-38 Which District | RTO HINGOLI |
MH-39 Which District | RTO NANDURBAR |
MH-40 Which District | RTO NAGPUR_RURAL |
MH RTO Registration Numbers
MH-41 Which District | RTO MALEGAON |
MH-42 Which District | RTO BARAMATI |
MH-43 Which District | RTO VASHI |
MH-44 Which District | RTO AMBEJOGAI |
MH-45 Which District | RTO AKLUJ |
MH-46 Which District | RTO PANVEL |
MH-47 Which District | RTO BORIVALI |
MH-48 Which District | RTO VASAI-VIRAR |
MH-49 Which District | RTO NAGPUR (EAST) |
MH-50 Which District | RTO KARAD |
MH Which District | RTO CODE PDF DOWNLOAD |
Andhra Pradesh RTO Code (AP) List
No. | RTO Office | RTO Code Number |
1 | Adilabad – Mancherial (Nirmal) | AP 01 |
2 | Anantapur | AP 02 |
3 | Chittoor | AP 03 |
4 | Kadapa | AP 04 |
5 | East Godavari | AP 05 and AP 06 |
6 | Guntur | AP 07 and AP 08 |
7 (i) | Hyderabad | AP 09, AP 10, AP 11, AP 12, AP 13 and AP 14 |
7 (ii) | APSRTC Vehicles | All the series starting with ‘Z’ |
7 (iii) | Police Department Vehicles | Under ‘9’ starting with ‘P’ |
8 | Karimnagar | AP 15 |
9 | Krishna | AP 16, AP 17, AP 18 and AP 19 |
10 | Khammam | AP 20 |
11 | Kurnool | AP 21 |
12 | Mahaboobnagar | AP 22 |
13 | Medak | AP 23 |
14 | Nalgonda | AP 24 |
15 | Nizamabad | AP 25 |
16 | Nellore | AP 26 |
17 | Prakasam | AP 27 |
18 | Rangareddy | AP 28 and AP 29 |
19 | Srikakulam | AP 30 |
20 | Visakhapatnam | AP 31, AP 32, AP 33 and AP 34 |
21 | Vizianagaram | AP 35 |
22 | Warangal | AP 36 |
23 | West Godavari | AP 37 and AP 38 |
AP Vehicle Registration Code List
Tamil Nadu RTO Code (TN) Number List
RTO Code Number | RTO Registration Area |
TN-01 | RTO Chennai Central |
TN-02 | RTO Chennai North West |
TN-03 | RTO Chennai North East |
TN-04 | RTO Chennai East |
TN-05 | RTO Chennai North |
TN-06 | RTO Chennai South East |
TN-07 | RTO Chennai South |
TN-09 | RTO Chennai West |
TN-10 | RTO Chennai South West |
TN-11 | RTO Chennai Tambaram |
TN-12 | RTO Chennai Poonamallee |
TN-13 | RTO Chennai Ambattur |
TN-14 | RTO Chennai Sholinganallur |
TN-15 | RTO Chennai Ulundurpet |
TN-16 | RTO Chennai Tindivanam |
TN-18 | RTO Chennai Redhills |
TN-19 | RTO Chengalpattu |
TN-20 | RTO Thiruvallur |
TN-21 | RTO Kanchipuram |
TN-22 | RTO Meenambakkam |
TN-23 | RTO Vellore |
TN-24 | RTO Krishnagiri |
TN-25 | RTO Thiruvannamalai |
TN-28 | RTO Namakkal North |
TN-29 | RTO Dharmapuri |
TN-30 | RTO Salem West |
TN-31 | RTO Cuddalore |
TN-32 | RTO Villupuram |
TN-33 | RTO Erode |
TN-34 | RTO Thiruchengode |
TN-36 | RTO Gobichettipalayam |
TN-37 | RTO Coimbatore (South) |
TN-38 | RTO Coimbatore (North) |
TN-39 | RTO Thiruppur (North) |
TN-40 | RTO Mettupalayam |
TN-41 | RTO Pollachi |
TN-42 | RTO Thiruppur (South) |
TN-43 | RTO Ooty |
TN-45 | RTO Tiruchirapalli |
TN-46 | RTO Perambalur |
TN-47 | RTO Karur |
TN-48 | RTO Srirangam (Trichy) |
TN-49 | RTO Thanjavur |
TN-50 | RTO Thiruvarur |
TN-51 | RTO Nagapattinam |
TN-52 | RTO Sankari |
TN-54 | RTO Salem (East) |
TN-55 | RTO Pudukottai |
TN-56 | RTO Perundurai |
TN-57 | RTO Dindigul |
TN-58 | RTO Madurai (South) |
TN-59 | RTO Madurai (North) |
TN-60 | RTO Theni |
TN-61 | RTO Ariyalur |
TN-63 | RTO Sivagangai |
TN-64 | RTO Madurai (Central) |
TN-65 | RTO Ramanathapuram |
TN-66 | RTO Coimbatore (Central) |
TN-67 | RTO Virudhunagar |
TN-68 | RTO Kumbakonam |
TN-69 | RTO Tuticorin |
TN-70 | RTO Hosur |
TN-72 | RTO Tirunelveli |
TN-73 | RTO Ranipet |
TN-74 | RTO Nagercoil |
TN-75 | RTO Marthandam |
TN-76 | RTO Tenkasi |
TN-78 | RTO Dharapuram |
TN-79 | RTO Sankarankovil |
TN-81 | RTO Trichy-east |
TN-82 | RTO Mayiladuthurai |
TN-83 | RTO Vaniyambadi |
TN-84 | RTO Srivilliputtur |
TN-85 | RTO Kundrathur |
TN-86 | RTO Erode west |
TN-87 | RTO Sriperumbudur |
TN-88 | RTO Namakkal South |
TN-90 | RTO Salem South |
TN-91 | RTO Chidambaram |
TN-92 | RTO Thiruchendur |
TN-93 | RTO Salem |
TN-94 | RTO Palani |
TN-95 | RTO Sivakasi |
TN-96 | RTO Kovilpatti |
TN-99 | RTO Coimbatore-West |
Chennai RTO Registration Number
Chennai Central RTO | TN-01 District |
Chennai North West RTO | TN-02 District |
Chennai North East RTO | TN-03 District |
Chennai East RTO | TN-04 District |
Chennai North RTO | TN-05 District |
Chennai South East RTO | TN-06 District |
Chennai South RTO | TN-07 District |
Chennai West RTO | TN-09 District |
Chennai South West RTO | TN-10 District |
Chennai RTO Vehicle Registration
Tambaram RTO | TN-11 District |
Poonamallee RTO | TN-12 District |
Ambattur RTO | TN-13 District |
Sholinganallur RTO | TN-14 District |
Ulundurpet RTO | TN-15 District |
Tindivanam RTO | TN-16 District |
Redhills RTO | TN-18 District |
TN Vehicle Registration Owner Details
Chengalpattu RTO | TN-19 District |
Thiruvallur RTO | TN-20 District |
Kanchipuram RTO | TN-21 District |
Meenambakkam RTO | TN-22 District |
Vellore RTO | TN-23 District |
Krishnagiri RTO | TN-24 District |
TN RTO Govt Code Number List
Thiruvannamalai RTO | TN-25 District |
Namakkal North RTO | TN-28 District |
Dharmapuri RTO | TN-29 District |
Salem West RTO | TN-30 District |
Cuddalore RTO | TN-31 District |
Villupuram RTO | TN-32 District |
TN Vehicle Registration
Erode RTO | TN-33 District |
Thiruchengode RTO | TN-34 District |
Gobichettipalayam RTO | TN-36 District |
Coimbatore (South) RTO | TN-37 District |
Coimbatore (North) RTO | TN-38 District |
Thiruppur (North) RTO | TN-39 District |
TN Vehicle Registration Online
Mettupalayam RTO | TN-40 District |
Pollachi RTO | TN-41 District |
Thiruppur (South) RTO | TN-42 District |
Ooty RTO | TN-43 District |
Tiruchirapalli RTO | TN-45 District |
Perambalur RTO | TN-46 District |
TN Vehicle Registration Details
Karur RTO | TN-47 District |
Srirangam (Trichy) RTO | TN-48 District |
Thanjavur RTO | TN-49 District |
Thiruvarur RTO | TN-50 District |
Nagapattinam RTO | TN-51 District |
Sankari RTO | TN-52 District |
TN Old Vehicle Registration Details
Salem (East) RTO | TN-54 District |
Pudukottai RTO | TN-55 District |
Perundurai RTO | TN-56 District |
Dindigul RTO | TN-57 District |
Madurai RTO Running Number
Madurai (South) RTO | TN-58 District |
Madurai (North) RTO | TN-59 District |
Madurai (Central) RTO | TN-64 District |
TN Vehicle Registration Number District Wise
Theni RTO | TN-60 District |
Ariyalur RTO | TN-61 District |
Sivagangai RTO | TN-63 District |
Ramanathapuram RTO | TN-65 District |
Coimbatore (Central) RTO | TN-66 District |
Virudhunagar RTO | TN-67 District |
TN RTO Running Number List
Kumbakonam RTO | TN-68 District |
Tuticorin RTO | TN-69 District |
Hosur RTO | TN-70 District |
Tirunelveli RTO | TN-72 District |
Ranipet RTO | TN-73 District |
Nagercoil RTO | TN-74 District |
Marthandam RTO | TN-75 District |
Tenkasi RTO | TN-76 District |
TN RTO Fancy Number List 2024
Dharapuram RTO | TN-78 District |
Sankarankovil RTO | TN-79 District |
Trichy-east RTO | TN-81 District |
Mayiladuthurai RTO | TN-82 District |
Vaniyambadi RTO | TN-83 District |
Srivilliputtur RTO | TN-84 District |
Kundrathur RTO | TN-85 District |
TN RTO Office Starting Number
Erode west RTO | TN-86 District |
Sriperumbudur RTO | TN-87 District |
Namakkal South RTO | TN-88 District |
Salem South RTO | TN-90 District |
Chidambaram RTO | TN-91 District |
Thiruchendur RTO | TN-92 District |
Salem RTO | TN-93 District |
Parivahan TN Vehicle Owner Details
Palani RTO | TN-94 District |
Sivakasi RTO | TN-95 District |
Kovilpatti RTO | TN-96 District |
Coimbatore-West RTO | TN-99 District |
Gujarat RTO Code (GJ) Number List
RTO CODE | RTO NAME RTO NAME |
GJ 01 | RTO AHMEDABAD |
GJ 02 | RTO MEHSANA |
GJ 03 | RTO RAJKOT |
GJ 04 | RTO BHAVNAGAR |
GJ 05 | RTO SURAT |
GJ 06 | RTO VADODARA |
GJ 07 | RTO NADIAD |
GJ 08 | RTO BANASKANTHA |
GJ 09 | RTO SABARKANTHA |
GJ 10 | RTO JAMNAGAR |
GJ 11 | RTO JUNAGADH |
GJ 12 | RTO BHUJ-KACHCHH |
GJ 13 | ASST. RTO SURENDRANGAR |
GJ 14 | ASST. RTO AMRELI |
GJ 15 | RTO VALSAD |
GJ 16 | ASST. RTO BHARUCH |
GJ 17 | RTO GODHRA |
GJ 18 | ASST. RTO GANDHINAGAR |
GJ 19 | ASST. RTO BARDOLI |
GJ 20 | ASST. RTO DAHOD |
GJ 21 | ASST. RTO NAVSARI |
GJ 22 | ASST. RTO NARMADA |
GJ 23 | ASST. RTO ANAND |
GJ 24 | ASST. RTO PATAN |
GJ 25 | ASST. RTO PORBANDAR |
GJ 26 | ASST. RTO VYARA |
GJ 27 | ASST. RTO AHMEDABAD(EAST) |
GJ 30 | ASST. RTO AAHWA |
GJ 31 | RTO ARVALLI (MODASA) |
GJ 32 | RTO GIRSOMNATH (VERAVAL) |
GJ 33 | ARTO BOTAD |
GJ 34 | RTO CHHOTA UDAIPUR |
GJ 35 | RTO MAHISAGAR (LUNAVADA) |
GJ 36 | RTO MORBI |
GJ 37 | ARTO DEVBHOOMI DWARKA (KHAMBHALIYA) |
GJ 38 | ASST. RTO AHMEDABAD (RURAL) BAVLA |
Gujarat RTO Number List
RTO Code | RTO Name |
GJ-01 Which City | Ahmedabad RTO |
GJ-02 Which City | Mehsana RTO |
GJ-03 Which City | Rajkot RTO |
GJ-04 Which City | Bhavnagar RTO |
Gujarat Vehicle Registration Number Search
GJ-05 Which City | Surat RTO |
GJ-06 Which City | Vadodara RTO |
GJ-07 Which City | Nadiad RTO |
GJ-08 Which City | Banaskantha RTO |
Gujarat Vehicle owner details by Number Plate
GJ-09 Which City | Sabarkantha RTO |
GJ-10 Which City | Jamnagar RTO |
GJ-11 Which City | Junagadh RTO |
GJ-12 Which City | Bhuj-kachchh RTO |
Gujarat RTO Number Series
GJ-13 Which City | Surendrangar RTO |
GJ-14 Which City | Amreli RTO |
GJ-15 Which City | Valsad RTO |
GJ-16 Which City | Bharuch RTO |
RTO Gujarat Code list
GJ-17 Which City | Godhra RTO |
GJ-18 Which City | Gandhinagar RTO |
GJ-19 Which City | Bardoli RTO |
GJ-20 Which City | Dahod RTO |
RTO Gujarat Vehicle Information
